Style Elements | |
---|---|
Arm Description | Rolled arms, scroll arms, and flair tapered arms appear in this collection. |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Exposed wood legs. |
Seat Back Type - Upholstery | Loose Pillow |
Design Style | Traditional |
Handle & Hardware Description | Flower-like hardware appear throughout. |
Base Finish Darkness | Dark |
Optional Upholstery Features | Exposed Wood |
Arm Type - Upholstered | Rolled Arm |
Construction & Materials | |
Case Detail | Turned legs and wood detailing on exposed wood arms, base boards, bed posts, and mirror frames appear throughout this collection. |
Seat Support | Seats and back spring rails are cut from 7/8 hardwood. Stripes and patterns are match cut. |
Frame Construction | Frames have been tested to GSA government standards. Corners are glued, blocked and stapled. |
Padding & Ergonomics | Cushion cores are constructed of low melt fiber wrapped over high quality foam. |
Drawer & Shelf Construction | Center Guides |
Warranty | Products shall be free from defects in material and workmanship for a period of 1 year to the original purchaser, under normal household use and service, following the date of purchase to the original purchaser. |
Bed & Rails Construction | Welded steel construction. Durable and decorative finish. |
Case Construction | Constructed with select hardwood veneers, hardwood solids and furniture grade resin |
Material | Wood Veneers & Solids |
Storage | |
Storage Description | MIDDLE/BOTTOM CENTER DRAWER (2)26 5/8" x 14 5/8" x 5 3/4" MIDDLE/BOTTOM SIDE DRAWER (4) 13 1/8" x 13 3/4" x 5 3/4" TOP CENTER DRAWER (LINED)26 5/8" x 14 5/8" x 6 3/4" TOP SIDE DRAWER (LINED)(2)13 1/8" x 13 5/8" x 6 3/4" |
Dimensions | |
Depth (front to back) | 20" D |
Width (side to side) | 74" W |
Height (bottom to top) | 39" H |
Ungrouped | |
Room | Bedroom (casegoods) |
Room | Dining Room (formal) |
Item & Dimensions | |
Manufacturer | Millennium |
Upholstery | |
Fabric Patterns | Leather |
Fabric Content | leather(45%), leather splits (55%) |