Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
8540762 | RAF Zero Wall Power Recliner | 1 | 46" | 41" | 43" |
8540758 | LAF Zero Wall Power Recliner | 1 | 46" | 41" | 43" |
8540719 | Armless Recliner | 1 | 36" | 42" | 43" |
8540777 | Wedge | 1 | 69" | 38" | 42" |
8540746 | Armless Chair | 1 | 37" | 40" | 43" |
Item & Dimensions | |
---|---|
Manufacturer | Signature Design by Ashley |
Item & Dimensions | |
Width (side to side) | 134.5" W |
Depth (front to back) | 134.5" D |
Height (bottom to top) | 43" H |
Arm Height | 26" |
Seat Depth | 20" |
Seat Height | 21" |
Product | |
Wall Recliner | |
Power Recliner | |
Style Elements | |
Style | Transitional |
Arm Type | Rolled Arm |
Leg or Skirt | All metal construction to the floor for strength and durability |
Reclining | |
Feature | No-Gap Footrest |
Feature | USB Port/Charger |
Feature | Nailheads |
Reclining Release | Power Recliner |
Style Elements | |
L-Shape | |
Attached Back | |
No Skirt - No Visible Leg | |
Construction & Warranty | |
Frame Construction | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Frame components are secured with combinations of glue, blocks, interlocking panels and staples. |
Padding & Ergonomics | Cushions are constructed of low melt fiber wrapped over high quality foam |
Seat Support | Metal drop-in unitized seat box for strength and durability |