Item & Dimensions | |
---|---|
Manufacturer | GE Appliances |
Features | |
Feature List | Integrated shelf support system and interior lighting - ramp up LED (4) |
Capacity | |
Capacity: Refrigerator | 16.23 Cu. Ft. |
Capacity: Freezer | 8.91 Cu. Ft. |
Capacity: Total | 25.1 Cu. Ft. |
Appearance | |
Control Type | Actual temperature display and upfront electronic touch temperature controls |
Digital Display | Yes |
Exterior Door Design | Contoured doors and free-standing |
Handles | Keep your food fresh as long as possible with a close door alarm that signals when the fresh food or freezer door has been left open too long |
Hidden Hinges | Yes |
Dispenser | |
Refrigerator Dispenser | External |
Dispenser Features | Child lock, door alarm, LED dispenser light, and water filter indicator light |
Refrigerator | |
Adjustable Door Bins | Yes |
Shelving | Glass |
Refrigerator Drawer | Two refrigerator pull out drawers with clear fronts provide the perfect, sealed environment to keep your produce organized |
Deli Drawer | Yes |
Refrigerator Door | Dairy compartment 2-Stack drawer system Multi-Level Drawers Adjustable Humidity |
Water Filtration | Yes |
Door Alarm | Yes |
Child Lock | Yes |
Number of Door Bins | 4 |
Gallon Door Storage | Yes |
Adjustable Shelves | Yes |
Interior Lighting | Yes |
Freezer | |
Defrost Type | Frost Free |
Freezer Shelf Construction | Glass |
Freezer Shelves | 4 |
Freezer Baskets | 1 |
Freezer Compartment | Ice storage bin and interior lighting - ramp up LED (2) |
Factory Installed Icemaker | Yes |
Number of Freezer Door Bins | 1 |
Dimensions | |
Width (side to side) | 36" W |
Depth (front to back) | 34.75" D |
Height (bottom to top) | 69.7" H |
Depth without Door or Handles | 28.5" |
Depth without Handles | 32.75" |
Depth with Door at 90° | 50.5" |
Height without Hinges | 69" |
Performance | |
Energy Star | Energy Star® |
Finish | |
Fingerprint Resistant | Yes |